Herunterladen Diese Seite drucken

Rohde & Schwarz FSEA20 Bedienhandbuch Seite 299

Vorschau ausblenden Andere Handbücher für FSEA20:

Werbung

FSE
Befehl
:CALCulate<1|2>:MARKer<1...4>:MAXimum:NEXT
:CALCulate<1|2>:MARKer<1...4>:MAXimum[:PEAK]
:CALCulate<1|2>:MARKer<1...4>:MAXimum:RIGHt
:CALCulate<1|2>:MARKer<1...4>:MINimum:LEFT
:CALCulate<1|2>:MARKer<1...4>:MINimum:NEXT
:CALCulate<1|2>:MARKer<1...4>:MINimum[:PEAK]
:CALCulate<1|2>:MARKer<1...4>:MINimum:RIGHt
:CALCulate<1|2>:MARKer<1...4>:PEXCursion
:CALCulate<1|2>:MARKer<1...4>:READout
:CALCulate<1|2>:MARKer<1...4>:STEP:AUTO
:CALCulate<1|2>:MARKer<1...4>:STEP[:INCRement]
:CALCulate<1|2>:MARKer<1...4>[:STATe]
:CALCulate<1|2>:MARKer<1...4>:TRACe
:CALCulate<1|2>:MARKer<1...4>:X
:CALCulate<1|2>:MARKer<1...4>:X:SLIMits[:STATe]
:CALCulate<1|2>:MARKer<1...4>:Y?
:CALCulate<1|2>:MATH<1...4>[:EXPRession][:DEFine]
:CALCulate<1|2>:MATH<1...4>:STATe
:CALCulate<1|2>:RLINe
:CALCulate<1|2>:RLINe:STATe
:CALCulate<1|2>:THReshold
:CALCulate<1|2>:THReshold:STATe
:CALCulate<1|2>:TLINe<1|2>
:CALCulate<1|2>:TLINe<1|2>:STATe
:CALCulate<1|2>:UNIT:ANGLe
:CALCulate<1|2>:UNIT:POWer
:CALCulate<1|2>:X:UNIT:TIME
:CALibration[:ALL]?
:CALibration:BANDwidth | BWIDth[:RESolution]?
:CALibration:IQ?
:CALibration:LDETector?
:CALibration:LOSuppression?
:CALibration:PPEak?
:CALibration:SHORt?
:CALibration:STATe
:CONFigure:BURSt:MACCuracy:CONDition
:CONFigure:BURSt:MACCuracy:COUNt
:CONFigure:BURSt:MACCuracy[:IMMediate]
:CONFigure:BURSt:PFERror:CONDition
:CONFigure:BURSt:PFERror:COUNt
:CONFigure:BURSt:PFERror[:IMMediate]
1065.6016.11
Parameter
<numeric value>
MPHase | RIMaginary
ON | OFF
<numeric_value>
ON | OFF
1...4
0 ...
MAX(Frequenz|Sweepzeit|Symbole)
ON | OFF
<expr>
ON | OFF
MIN .. MAX (abhängig von akt.
Einheit)
ON | OFF
MIN .. MAX (abhängig von akt.
Einheit)
ON | OFF
0 ... 1000s
ON | OFF
DEG | RAD
DBM | V | W | DB | PCT | UNITLESS
| DBPW | WATT | DBUV | DBMV |
VOLT | DBUA | AMPere | DBPT |
DBUV_MHZ | DBMV_MHZ |
DBUA_MHZ | DBUV_M | DBUA_M |
DBUV_MMHZ | DBUA_MMHZ
S | SYM
ON | OFF
NORMal | EXTReme
1...1000
NORMal | EXTReme
1...1000
6.245
Befehlsliste
Seite
6.41
6.41
6.41
6.42
6.42
6.42
6.42
6.43
6.43
6.43
6.43
6.39
6.39
6.39
6.39
6.41
6.61
6.61
6.16
6.17
6.16
6.16
6.17
6.17
6.62
6.62
6.62
6.63
6.63
6.63
6.64
6.64
6.64
6.64
6.64
6.74
6.74
6.74
6.74
6.73
6.73
D-16

Werbung

loading