1-250-450-510-2005-OK
4-08-2005
RAPPORTI TOTALI DI TRASMISSIONE
1a velocità (TE 250) ...........................28,205
1a velocità (TE 450) ...........................21,070
1a velocità (TE 510) ..........................19,565
1a velocità (TC 250) ...........................26,055
1a velocità (TC 450) ...........................18,261
1a velocità (TC 510) ...........................17,159
1a velocità (SMR 400-450-510)..........16,435
2a velocità (TE 250) ...........................22,721
2a velocità (TE 450) ..........................16,973
2a velocità (TE 510) ..........................15,761
2a velocità (TC 250) ..........................21,348
2a velocità (TC 450) ..........................14,130
2a velocità (TC 510) ..........................13,283
2a velocità (SMR 400-450-510) .........13,239
3a velocità (TE 250) ..........................18,803
3a velocità (TE 450) ..........................14,047
3a velocità (TE 510) ..........................13,043
3a velocità (TC 250) ..........................17,631
3a velocità (TC 450) ..........................12,357
3a velocità (TC 510) ..........................11,616
3a velocità (SMR 400-450-510) .........10,956
34
8:42
Pagina 34
FINAL RATIOS
1st gear (TE 250) ............... ...............28,205
1st gear (TE 450) .............. ................21,070
1st gear (TE 510) .............. ................19,565
1st gear (TC 250) ..............................26,055
1st gear (TC 450) ..............................18,261
1st gear (TC 510) ............... ...............17,159
1st gear (SMR 400-450-510) .............16,435
2nd gear (TE 250) ..............................22,721
2nd gear (TE 450) ..............................16,973
2nd gear (TE 510) ..............................15,761
2nd gear (TC 250) ..............................21,348
2nd gear (TC 450) ..............................14,130
2nd gear (TC 510) ..............................13,283
2nd gear (SMR 400-450-510) ............13,239
3rd gear (TE 250) ..............................18,803
3rd gear (TE 450) ..............................14,047
3rd gear (TE 510) ..............................13,043
3rd gear (TC 250) ..............................17,631
3rd gear (TC 450) ..............................12,357
3rd gear (TC 510) ..............................11,616
3rd gear (SMR 400-450-510).............10,956
RAPPORTS TOTAUX DE TRANSMISSION
1ère vitesse (TE 250) .........................28,205
1ère vitesse (TE 450) .........................21,070
1ère vitesse (TE 510) .........................19,565
1ère vitesse (TC 250).........................26,055
1ère vitesse (TC 450).........................18,261
1ère vitesse (TC 510).........................17,159
1ère vitesse (SMR 400-450-510) .......16,435
2ème vitesse (TE 250) .......................22,721
2ème vitesse (TE 450) .......................16,973
2ème vitesse (TE 510) .......................15,761
2ème vitesse (TC 250) .......................21,348
2ème vitesse (TC 450) ......................14,130
2ème vitesse (TC 510) ......................15,761
2ème vitesse (SMR 400-450-510) .....13,239
3ème vitesse (TE 250) .......................18,803
3ème vitesse (TE 450) ......................14,047
3ème vitesse (TE 510) ......................13,043
3ème vitesse (TC 250) ......................17,631
3ème vitesse (TC 450) ......................12,357
3ème vitesse (TC 510) ......................11,616
3ème vitesse (SMR 400-450-510) ....10,956