Herunterladen Inhalt Inhalt Diese Seite drucken

Tablas De Densidades Para Agua Destilada - Mettler Toledo xs Bedienungsanleitung

Dichtebestimmungskit zu excellence xp/xs analysen-waagen
Vorschau ausblenden Andere Handbücher für xs:
Inhaltsverzeichnis

Werbung

Verfügbare Sprachen
  • DE

Verfügbare Sprachen

  • DEUTSCH, seite 16
Conjunto de determinación de densidades para balanzas analíticas XP/XS Excellence
56
6.

Tablas de densidades para agua destilada

T/°C
0.0
0.1
10. 0.99973 0.99972 0.99971 0.99970 0.99969 0.99968 0.99967 0.99966 0.99965 0.99964
11. 0.99963 0.99962 0.99961 0.99960 0.99959 0.99958 0.99957 0.99956 0.99955 0.99954
1. 0.99953 0.99951 0.99950 0.99949 0.99948 0.99947 0.99946 0.99944 0.99943 0.99942
13. 0.99941 0.99939 0.99938 0.99937 0.99935 0.99934 0.99933 0.99931 0.99930 0.99929
14. 0.99927 0.99926 0.99924 0.99923 0.99922 0.99920 0.99919 0.99917 0.99916 0.99914
15. 0.99913 0.99911 0.99910 0.99908 0.99907 0.99905 0.99904 0.99902 0.99900 0.99899
16. 0.99897 0.99896 0.99894 0.99892 0.99891 0.99889 0.99887 0.99885 0.99884 0.99882
17. 0.99880 0.99879 0.99877 0.99875 0.99873 0.99871 0.99870 0.99868 0.99866 0.99864
18. 0.99862 0.99860 0.99859 0.99857 0.99855 0.99853 0.99851 0.99849 0.99847 0.99845
19. 0.99843 0.99841 0.99839 0.99837 0.99835 0.99833 0.99831 0.99829 0.99827 0.99825
0. 0.99823 0.99821 0.99819 0.99817 0.99815 0.99813 0.99811 0.99808 0.99806 0.99804
1. 0.99802 0.99800 0.99798 0.99795 0.99793 0.99791 0.99789 0.99786 0.99784 0.99782
. 0.99780 0.99777 0.99775 0.99773 0.99771 0.99768 0.99766 0.99764 0.99761 0.99759
3. 0.99756 0.99754 0.99752 0.99749 0.99747 0.99744 0.99742 0.99740 0.99737 0.99735
4. 0.99732 0.99730 0.99727 0.99725 0.99722 0.99720 0.99717 0.99715 0.99712 0.99710
5. 0.99707 0.99704 0.99702 0.99699 0.99697 0.99694 0.99691 0.99689 0.99686 0.99684
6. 0.99681 0.99678 0.99676 0.99673 0.99670 0.99668 0.99665 0.99662 0.99659 0.99657
7. 0.99654 0.99651 0.99648 0.99646 0.99643 0.99640 0.99637 0.99634 0.99632 0.99629
8. 0.99626 0.99623 0.99620 0.99617 0.99614 0.99612 0.99609 0.99606 0.99603 0.99600
9. 0.99597 0.99594 0.99591 0.99588 0.99585 0.99582 0.99579 0.99576 0.99573 0.99570
30. 0.99567 0.99564 0.99561 0.99558 0.99555 0.99552 0.99549 0.99546 0.99543 0.99540
0.
0.3
0.4
0.5
0.6
0.7
0.8
0.9

Werbung

Inhaltsverzeichnis
loading

Diese Anleitung auch für:

Xp

Inhaltsverzeichnis