Tabelle 31. Speicherkonfigurationen – Zwei Prozessoren (fortgesetzt)
Systemkapazität (in
GB)
768
1024
1536
2048
2560
3072
Tabelle 32. Speicherkonfigurationen – Vier Prozessoren
Systemkapazität (in
GB)
32
64
32
64
100
Installieren und Entfernen von System-Komponenten
DIMM-Größe (in
Anzahl der
GB)
DIMMs
128
4
32
24
64
12
64
16
128
8
64
24
128
12
128
16
128
20
128
24
DIMM-Größe (in
Anzahl der
GB)
DIMMs
8
4
8
8
8
16
8
32
DIMM-Rank, -
Organisation und -
Taktrate
4R, x4, 2.133 MT/s
4R x4, 2400 MT/s
2R x4, 1866 MT/s
4R x4, 2400 MT/s
4R, x4, 2.133 MT/s
4R, x4, 2.133 MT/s
4R x4, 2400 MT/s
4R x4, 1866 MT/s
4R, x4, 2.133 MT/s
4R x4, 2400 MT/s
4R x4, 2400 MT/s
4R, x4, 2.133 MT/s
4R x4, 1866 MT/s
4R, x4, 2.133 MT/s
4R x4, 1866 MT/s
Organisation und
Taktrate
1R x8, 1866 MT/s
1R, x8, 2.133 MT/s
1R x8, 2400 MT/s
1R x8, 1866 MT/s
1R, x8, 2.133 MT/s
1R x8, 2400 MT/s
1R x8, 1866 MT/s
1R, x8, 2.133 MT/s
1R x8, 2400 MT/s
1R x8, 1866 MT/s
1R, x8, 2.133 MT/s
1R x8, 2400 MT/s
DIMM-Steckplatzbelegung
A1, A2, B1, B2
A1, A2, A3, A4, A5, A6, A7, A8,
A9, A10, A11, A12, B1, B2, B3, B4,
B5, B6, B7, B8, B9, B10, B11, B12
A1, A2, A3, A4, A5, A6, B1, B2,
B3, B4, B5, B6
A1, A2, A3, A4, A5, A6, A7, A8,
B1, B2, B3, B4, B5, B6, B7, B8
A1, A2, A3, A4, B1, B2, B3, B4
A1, A2, A3, A4, A5, A6, A7, A8,
A9, A10, A11, A12, B1, B2, B3, B4,
B5, B6, B7, B8, B9, B10, B11, B12
A1, A2, A3, A4, A5, A6, B1, B2,
B3, B4, B5, B6
A1, A2, A3, A4, A5, A6, A7, A8,
B1, B2, B3, B4, B5, B6, B7, B8
A1, A2, A3, A4, A5, A6, A7, A8,
A9, A10, B1, B2, B3, B4, B5, B6,
B7, B8, B9, B10
A1, A2, A3, A4, A5, A6, A7, A8,
A9, A10, A11, A12, B1, B2, B3, B4,
B5, B6, B7, B8, B9, B10, B11, B12
DIMM-Steckplatzbelegung
A1, B1, C1, D1
A1, A2, B1, B2, C1, C2, D1, D2
A1, A2, A3, A4, B1, B2, B3, B4,
C1, C2, C3, C4, D1, D2, D3, D4
A1, A2, A3, A4, A5, A6, A7, A8,
B1, B2, B3, B4, B5, B6, B7, B8,
C1, C2, C3, C4, C5, C6, C7, C8,
D1, D2, D3, D4, D5, D6, D7, D8