Background Color Presets
34
(override Background Color
Mixing & Color Temperature)
244
062 - 065 17 Surprise Peach
066 - 069 746 Brown
070 - 073 105 Orange
074 - 077 20 Medium Amber
768 Egg Yolk
078 - 081
Yellow
082 - 085 15 Deep Straw
086 - 089 767 Nectarine
090 - 093 101 Yellow
094 - 097 100 Spring Yellow
098 - 101 88 Lime Green
102 - 105 121 LEE Green
106 - 109 738 Jas Green
110 - 113 89 Moss Green
114 - 117 139 Primary Green
118 - 121 124 Dark Green
122 - 125 323 Jade
354 Special
126 - 129
Steel Blue
116 Medium
130 - 133
Blue-Green
134 - 137 183 Moonlight Blue
138 - 141 132 Medium Blue
142 - 145 119 Dark Blue
146 - 149 716 Mikkel Blue
150 - 153 71 Tokyo Blue
154 - 157 181 Congo Blue
799 Special KH
158 - 161
Lavender
162 - 165 707 Ultimate Violet
343 Special
166 - 169
Medium Lavender
170 - 173 798 Chrysalis Pink
174 - 177 701 Provence
178 - 181 797 Deep Purple
182 - 185 48 Rose Purple
186 - 189 345 Fuchsia Pink
795 Magical
190 - 193
Magenta
194 - 197 128 Bright Pink
198 - 201 2 Rose Pink
202 - 207 User Color 1
Background
Color Mixing